Description
V shape mixer blender consists of two V-shells of different or same altitudes,and through mechanical transmission,the materials in these shells are made to move back and forth, crossed over and rotate 360 degree to achieving ultimate uniform mixing. They are commonly used to mix dry powder and small granules with good flowability in various industries.Products Center
Contact Us
- Tel: +8613912907037
- Email: selenaz@jsozeo.com
- WhatsApp: +8613912907037
- Address:No.6 Longzhong Road, Luhe District, Nanjing, Jiangsu, China, 211500
Product Introduction
Feature
- Mirror polished of inner and outer shell to meet food-grade sanitary standard.
- No blind angle in the V-shells, no accumulation of materials,high speed I-bar,efficient and short mixing time.
- Fully integrated motors and controls
- Can work with vacuum feeding system to create dust-free working condition.
Construction

Application

Parameter
| V mixer | ||||||
| Model | VH-50 | VH-200 | VH-300 | VH-500 | VH-1000 | VH-2000 |
| Volume (L) | 50 | 200 | 300 | 500 | 1000 | 2000 |
| Capacity (kg/batch) | 15 | 50 | 80 | 150 | 300 | 850 |
| Mixing time (Min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
| Rotation speed (RPM) | 12 | 12 | 12 | 12 | 10 | 10 |
| Motor power (KW) | 0.55 | 1.1 | 2.2 | 4 | 4 | 7.5 |
| Dimension LxWxH (M) | 1.1X0.6X1.1 | 1.8X0.7X1.9 | 1.9X0.7X1.9 | 2.5×0.9×2.4 | 2.9×1.4×3 | 3.8×1.6×3.3 |
| Totation height(mm) | 1450 | 1850 | 1900 | 2450 | 3000 | 3.7 |
| Weight (kg) | 120 | 290 | 400 | 550 | 850 | 2040 |
Tags:





